Resilience index
A single number per country, built from the structure of its submarine landings and from what our own probes measured over the last 180 days. Higher is better. The index describes submarine connectivity only: countries that rely on terrestrial or Caspian links are flagged as a separate class.
| # | Country | Score | Cables | Landing stations | Coastal zones | Incidents 180d | Notes |
|---|---|---|---|---|---|---|---|
| 1 | United States US | 100 | 119 | 168 | 85 | 0 | |
| 2 | Indonesia ID | 100 | 73 | 146 | 83 | 0 | |
| 3 | Japan JP | 100 | 52 | 68 | 28 | 0 | |
| 4 | Spain ES | 100 | 38 | 48 | 14 | 0 | |
| 5 | Australia AU | 100 | 34 | 27 | 17 | 0 | |
| 6 | Denmark DK | 100 | 33 | 34 | 9 | 0 | |
| 7 | Malaysia MY | 100 | 33 | 21 | 12 | 0 | |
| 8 | Sweden SE | 100 | 29 | 29 | 13 | 0 | |
| 9 | Saudi Arabia SA | 100 | 27 | 6 | 6 | 0 | |
| 10 | Brazil BR | 100 | 26 | 75 | 50 | 0 | |
| 11 | Egypt EG | 100 | 25 | 9 | 6 | 0 | |
| 12 | India IN | 100 | 25 | 26 | 17 | 0 | |
| 13 | Philippines PH | 100 | 25 | 71 | 23 | 0 | |
| 14 | China CN | 100 | 23 | 24 | 13 | 0 | |
| 15 | United Arab Emirates AE | 100 | 23 | 7 | 5 | 0 | |
| 16 | Oman OM | 100 | 22 | 8 | 5 | 0 | |
| 17 | Canada CA | 100 | 21 | 155 | 42 | 0 | |
| 18 | Portugal PT | 100 | 21 | 19 | 7 | 0 | |
| 19 | Taiwan TW | 100 | 21 | 21 | 8 | 0 | |
| 20 | Norway NO | 100 | 19 | 43 | 23 | 0 | |
| 21 | Thailand TH | 100 | 18 | 7 | 6 | 0 | |
| 22 | South Korea KR | 100 | 17 | 10 | 6 | 0 | |
| 23 | Finland FI | 100 | 15 | 11 | 7 | 0 | |
| 24 | Russia RU | 100 | 13 | 27 | 23 | 0 | |
| 25 | South Africa ZA | 100 | 13 | 8 | 5 | 0 | |
| 26 | Colombia CO | 100 | 12 | 10 | 6 | 0 | |
| 27 | Mexico MX | 100 | 12 | 14 | 10 | 0 | |
| 28 | Netherlands NL | 100 | 12 | 8 | 4 | 0 | |
| 29 | Germany DE | 100 | 11 | 9 | 6 | 0 | |
| 30 | Maldives MV | 100 | 11 | 14 | 4 | 0 | |
| 31 | New Zealand NZ | 100 | 11 | 20 | 10 | 0 | |
| 32 | Chile CL | 100 | 10 | 19 | 16 | 0 | |
| 33 | United Kingdom GB | 97 | 67 | 125 | 29 | 1 | |
| 34 | Italy IT | 97 | 39 | 55 | 21 | 1 | |
| 35 | France FR | 97 | 34 | 27 | 9 | 1 | |
| 36 | Greece GR | 97 | 21 | 36 | 11 | 1 | |
| 37 | Ireland IE | 97 | 16 | 14 | 5 | 1 | |
| 38 | French Polynesia PF | 92 | 8 | 23 | 12 | 0 | |
| 39 | Morocco MA | 92 | 8 | 6 | 5 | 0 | |
| 40 | Dominican Republic DO | 90 | 10 | 5 | 3 | 0 | |
| 41 | Cyprus CY | 88 | 14 | 4 | 3 | 0 | |
| 42 | Algeria DZ | 88 | 7 | 6 | 5 | 0 | |
| 43 | Iran IR | 88 | 7 | 7 | 6 | 0 | |
| 44 | Panama PA | 85 | 10 | 7 | 2 | 0 | |
| 45 | Cape Verde CV | 84 | 6 | 10 | 5 | 0 | |
| 46 | Ecuador EC | 84 | 6 | 6 | 4 | 0 | |
| 47 | Libya LY | 84 | 6 | 14 | 11 | 0 | |
| 48 | Papua New Guinea PG | 84 | 6 | 15 | 15 | 0 | |
| 49 | Türkiye TR | 84 | 6 | 6 | 6 | 0 | |
| 50 | Venezuela VE | 84 | 6 | 15 | 8 | 0 | |
| 51 | Guam GU | 83 | 18 | 5 | 2 | 0 | |
| 52 | Qatar QA | 83 | 10 | 5 | 2 | 0 | |
| 53 | Fiji FJ | 81 | 9 | 3 | 3 | 0 | |
| 54 | Estonia EE | 80 | 8 | 4 | 3 | 0 | |
| 55 | Angola AO | 80 | 5 | 7 | 4 | 0 | |
| 56 | Bahamas BS | 80 | 5 | 21 | 11 | 0 | |
| 57 | Singapore SG | 78 | 46 | 8 | 1 | 0 | all landings in one zone |
| 58 | Vietnam VN | 78 | 9 | 3 | 3 | 1 | |
| 59 | Congo - Kinshasa CD | 78 | 5 | 5 | 4 | 0 | |
| 60 | Israel IL | 77 | 8 | 6 | 2 | 0 | |
| 61 | Sri Lanka LK | 76 | 9 | 4 | 2 | 0 | |
| 62 | New Caledonia NC | 76 | 4 | 9 | 5 | 0 | |
| 63 | Madagascar MG | 75 | 5 | 4 | 4 | 0 | |
| 64 | Jamaica JM | 73 | 7 | 9 | 2 | 0 | |
| 65 | Micronesia FM | 71 | 4 | 4 | 4 | 0 | |
| 66 | Argentina AR | 70 | 8 | 3 | 2 | 0 | |
| 67 | Malta MT | 70 | 8 | 7 | 1 | 0 | all landings in one zone |
| 68 | U.S. Virgin Islands VI | 70 | 8 | 10 | 1 | 0 | all landings in one zone |
| 69 | Northern Mariana Islands MP | 69 | 6 | 6 | 2 | 0 | |
| 70 | Somalia SO | 69 | 6 | 3 | 3 | 0 | |
| 71 | Djibouti DJ | 68 | 12 | 2 | 1 | 0 | all landings in one zone |
| 72 | Mauritius MU | 68 | 5 | 4 | 3 | 0 | |
| 73 | Nigeria NG | 67 | 8 | 2 | 2 | 0 | |
| 74 | Kenya KE | 66 | 9 | 3 | 1 | 0 | all landings in one zone |
| 75 | Greenland GL | 66 | 2 | 5 | 5 | 0 | |
| 76 | Yemen YE | 65 | 5 | 3 | 3 | 0 | |
| 77 | Trinidad & Tobago TT | 64 | 6 | 4 | 2 | 0 | |
| 78 | Cuba CU | 64 | 4 | 4 | 3 | 0 | |
| 79 | Vanuatu VU | 63 | 2 | 4 | 4 | 0 | |
| 80 | Bahrain BH | 62 | 8 | 3 | 1 | 0 | all landings in one zone |
| 81 | Pakistan PK | 61 | 9 | 1 | 1 | 0 | all landings in one zone |
| 82 | Equatorial Guinea GQ | 61 | 4 | 3 | 3 | 0 | |
| 83 | Iceland IS | 61 | 4 | 3 | 3 | 0 | |
| 84 | Mozambique MZ | 61 | 4 | 3 | 3 | 0 | |
| 85 | Peru PE | 61 | 4 | 3 | 3 | 0 | |
| 86 | Curaçao CW | 60 | 8 | 2 | 1 | 0 | all landings in one zone |
| 87 | Comoros KM | 60 | 5 | 4 | 2 | 0 | |
| 88 | Guatemala GT | 59 | 6 | 2 | 2 | 0 | |
| 89 | Isle of Man IM | 59 | 6 | 5 | 1 | 0 | all landings in one zone |
| 90 | Brunei BN | 58 | 5 | 3 | 2 | 0 | |
| 91 | Cameroon CM | 58 | 5 | 3 | 2 | 0 | |
| 92 | Honduras HN | 57 | 3 | 3 | 3 | 0 | |
| 93 | St. Vincent & Grenadines VC | 57 | 3 | 7 | 2 | 0 | |
| 94 | Tonga TO | 57 | 3 | 3 | 3 | 0 | |
| 95 | Kuwait KW | 56 | 7 | 2 | 1 | 0 | all landings in one zone |
| 96 | Lebanon LB | 56 | 4 | 4 | 2 | 0 | |
| 97 | Solomon Islands SB | 56 | 2 | 4 | 3 | 0 | |
| 98 | Tanzania TZ | 55 | 5 | 2 | 2 | 0 | |
| 99 | Guadeloupe GP | 54 | 4 | 9 | 1 | 0 | |
| 100 | Jordan JO | 53 | 7 | 1 | 1 | 0 | all landings in one zone |
| 101 | Guernsey GG | 53 | 5 | 4 | 1 | 0 | |
| 102 | Bermuda BM | 52 | 6 | 2 | 1 | 0 | all landings in one zone |
| 103 | Tunisia TN | 52 | 6 | 2 | 1 | 0 | all landings in one zone |
| 104 | Caribbean Netherlands BQ | 52 | 3 | 4 | 2 | 0 | |
| 105 | Costa Rica CR | 51 | 4 | 2 | 2 | 0 | |
| 106 | Bulgaria BG | 50 | 3 | 3 | 2 | 0 | |
| 107 | Ukraine UA | 50 | 3 | 3 | 2 | 0 | |
| 108 | Côte d’Ivoire CI | 49 | 6 | 1 | 1 | 0 | all landings in one zone |
| 109 | Ghana GH | 49 | 6 | 1 | 1 | 0 | all landings in one zone |
| 110 | Gabon GA | 48 | 5 | 2 | 1 | 0 | |
| 111 | Martinique MQ | 48 | 5 | 2 | 1 | 0 | |
| 112 | Albania AL | 47 | 3 | 2 | 2 | 0 | |
| 113 | Bangladesh BD | 47 | 3 | 2 | 2 | 0 | |
| 114 | Myanmar (Burma) MM | 47 | 3 | 2 | 2 | 0 | |
| 115 | Suriname SR | 47 | 3 | 2 | 2 | 0 | |
| 116 | Antigua & Barbuda AG | 46 | 4 | 3 | 1 | 0 | |
| 117 | Tokelau TK | 46 | 2 | 3 | 2 | 0 | |
| 118 | Iraq IQ | 45 | 5 | 1 | 1 | 0 | |
| 119 | Senegal SN | 45 | 5 | 1 | 1 | 0 | |
| 120 | Sudan SD | 45 | 5 | 1 | 1 | 0 | |
| 121 | Syria SY | 45 | 5 | 1 | 1 | 0 | |
| 122 | Belgium BE | 44 | 4 | 2 | 1 | 0 | |
| 123 | St. Barthélemy BL | 44 | 4 | 2 | 1 | 0 | |
| 124 | St. Kitts & Nevis KN | 44 | 4 | 2 | 1 | 0 | |
| 125 | Uruguay UY | 44 | 4 | 2 | 1 | 0 | |
| 126 | British Virgin Islands VG | 44 | 4 | 2 | 1 | 0 | |
| 127 | Cayman Islands KY | 43 | 2 | 2 | 2 | 0 | |
| 128 | Croatia HR | 43 | 2 | 2 | 2 | 0 | land borders: connectivity runs mostly overland |
| 129 | Haiti HT | 43 | 2 | 2 | 2 | 0 | land borders: connectivity runs mostly overland |
| 130 | Kiribati KI | 43 | 2 | 2 | 2 | 0 | |
| 131 | Mauritania MR | 43 | 2 | 2 | 2 | 0 | land borders: connectivity runs mostly overland |
| 132 | Barbados BB | 42 | 3 | 3 | 1 | 0 | |
| 133 | Grenada GD | 42 | 3 | 3 | 1 | 0 | |
| 134 | Jersey JE | 42 | 3 | 3 | 1 | 0 | |
| 135 | Réunion RE | 42 | 3 | 3 | 1 | 0 | |
| 136 | St. Martin MF | 42 | 3 | 3 | 1 | 0 | |
| 137 | Sint Maarten SX | 42 | 3 | 3 | 1 | 0 | |
| 138 | Christmas Island CX | 41 | 4 | 1 | 1 | 0 | |
| 139 | Aruba AW | 40 | 3 | 2 | 1 | 0 | |
| 140 | French Guiana GF | 40 | 3 | 2 | 1 | 0 | |
| 141 | Latvia LV | 40 | 3 | 2 | 1 | 0 | |
| 142 | Lithuania LT | 40 | 3 | 2 | 1 | 0 | |
| 143 | Mayotte YT | 40 | 3 | 2 | 1 | 0 | |
| 144 | Samoa WS | 40 | 3 | 2 | 1 | 0 | |
| 145 | Seychelles SC | 40 | 3 | 2 | 1 | 0 | |
| 146 | Belize BZ | 38 | 2 | 3 | 1 | 0 | land borders: connectivity runs mostly overland |
| 147 | Benin BJ | 37 | 3 | 1 | 1 | 0 | |
| 148 | Cambodia KH | 37 | 3 | 1 | 1 | 0 | |
| 149 | Georgia GE | 37 | 3 | 1 | 1 | 0 | |
| 150 | Guyana GY | 37 | 3 | 1 | 1 | 0 | |
| 151 | Togo TG | 37 | 3 | 1 | 1 | 0 | |
| 152 | Dominica DM | 36 | 2 | 2 | 1 | 0 | |
| 153 | Faroe Islands FO | 36 | 2 | 2 | 1 | 0 | |
| 154 | Monaco MC | 36 | 2 | 2 | 1 | 0 | land borders: connectivity runs mostly overland |
| 155 | St. Lucia LC | 36 | 2 | 2 | 1 | 0 | |
| 156 | Uganda UG | 36 | 2 | 2 | 1 | 0 | land borders: connectivity runs mostly overland |
| 157 | American Samoa AS | 33 | 2 | 1 | 1 | 0 | |
| 158 | Namibia NA | 33 | 2 | 1 | 1 | 0 | land borders: connectivity runs mostly overland |
| 159 | Palau PW | 33 | 2 | 1 | 1 | 0 | |
| 160 | Congo - Brazzaville CG | 33 | 2 | 1 | 1 | 0 | land borders: connectivity runs mostly overland |
| 161 | São Tomé & Príncipe ST | 33 | 2 | 1 | 1 | 0 | |
| 162 | Timor-Leste TL | 33 | 2 | 1 | 1 | 0 | land borders: connectivity runs mostly overland |
| 163 | Anguilla AI | 25 | 1 | 1 | 1 | 0 | single cable |
| 164 | St. Helena SH | 25 | 1 | 1 | 1 | 0 | single cable |
| 165 | Azerbaijan AZ | 25 | 1 | 1 | 1 | 0 | single cableland borders: connectivity runs mostly overland |
| 166 | British Indian Ocean Territory IO | 25 | 1 | 1 | 1 | 0 | single cable |
| 167 | Cocos (Keeling) Islands CC | 25 | 1 | 1 | 1 | 0 | single cable |
| 168 | Cook Islands CK | 25 | 1 | 2 | 2 | 0 | single cable |
| 169 | Gambia GM | 25 | 1 | 1 | 1 | 0 | single cableland borders: connectivity runs mostly overland |
| 170 | Gibraltar GI | 25 | 1 | 1 | 1 | 0 | single cableland borders: connectivity runs mostly overland |
| 171 | Guinea GN | 25 | 1 | 1 | 1 | 0 | single cableland borders: connectivity runs mostly overland |
| 172 | Guinea-Bissau GW | 25 | 1 | 1 | 1 | 0 | single cableland borders: connectivity runs mostly overland |
| 173 | Kazakhstan KZ | 25 | 1 | 1 | 1 | 0 | single cableland borders: connectivity runs mostly overland |
| 174 | Liberia LR | 25 | 1 | 1 | 1 | 0 | single cableland borders: connectivity runs mostly overland |
| 175 | Marshall Islands MH | 25 | 1 | 2 | 2 | 0 | single cable |
| 176 | Montserrat MS | 25 | 1 | 1 | 1 | 0 | single cable |
| 177 | Nauru NR | 25 | 1 | 1 | 1 | 0 | single cable |
| 178 | Nicaragua NI | 25 | 1 | 2 | 2 | 0 | single cableland borders: connectivity runs mostly overland |
| 179 | Niue NU | 25 | 1 | 1 | 1 | 0 | single cable |
| 180 | Poland PL | 25 | 1 | 1 | 1 | 0 | single cableland borders: connectivity runs mostly overland |
| 181 | Romania RO | 25 | 1 | 1 | 1 | 0 | single cableland borders: connectivity runs mostly overland |
| 182 | St. Pierre & Miquelon PM | 25 | 1 | 2 | 2 | 0 | single cable |
| 183 | Sierra Leone SL | 25 | 1 | 1 | 1 | 0 | single cableland borders: connectivity runs mostly overland |
| 184 | Turks & Caicos Islands TC | 25 | 1 | 1 | 1 | 0 | single cable |
| 185 | Wallis & Futuna WF | 25 | 1 | 2 | 2 | 0 | single cable |
Score = 40 pts for the number of distinct submarine cables (capped at 10) + 30 pts for the number of separate coastal zones where cables land (grid of about 150 km, capped at 4) + 15 pts for the number of landing stations (capped at 6) + 15 pts reduced by the number of incidents our detectors recorded on cables touching the country in the last 180 days (5 or more incidents remove this component). A country served by a single cable is capped at 25 regardless of the rest. "All landings in one zone" flags countries with six or more cables that all come ashore within one coastal zone: many cables, one basket. Classes: fragile below 30, vulnerable 30-54, moderate 55-74, resilient 75 and above. A country with land borders and two or fewer submarine cables is placed in a separate class, "land-connected": its connectivity most likely runs over terrestrial fibre that this index does not observe, so it is neither called fragile nor scored against sea-dependent countries. Land-border data: GeoNames.
What the index does not see: terrestrial fibre across land borders, satellite capacity, the actual traffic carried by each cable, and repair capabilities. Treat it as a structural exposure measure, not a prediction.
Machine-readable: /api/v1/resilience (JSON, CC BY 4.0). Related: incidents, open dataset, API.